|
Last Update: 03/18/2010, 2:42 am
 |
Current Conditions: Fair |
| Temperature: 44.8° |
| Humidity: 97% Dew Point: 43 |
| Wind: 5 mph W |
| Feels Like: 42° |
| Our station ID | Seven Holy Founders School |
| ZIP Code |
63123 |
| City and State |
Saint Louis, MO |
| Elevation |
552ft |
| Current Temp |
44.8° |
| High Temp |
48° |
| Low Temp |
45° |
| Temp Change |
-1.1°/hour |
| Feels Like |
42° |
| Dew Point |
43° |
| Wind Speed | 5mph |
| Average | 5mph |
| Direction | W |
| Average | WNW |
| Gust Direction | WNW |
| Gust Speed | 12mph |
| Pressure | 30.12" |
| High Pressure | 30.14" |
| Low Pressure | 30.12" |
| Change | 0"/hour |
| Humidity | 97% |
| High | 97% |
| Low | 88 |
| Change | 3% |
| Light | 0 |
| Change | 0 |
| Moon phase | -7 |
| Sunrise | 03/18/2010, 7:08 am |
| Sunset | 03/18/2010, 7:11 pm |
| Rain this month | 0.91" |
| Rain rate | 0"/hour |
| Maximum | 0"/hour |
| Rain today | 0" |
| Rain this year | 3.66" |
|
 |

Learn more about the WeatherBug and get the latest Affton Weather Forecast. |